2011 Award Winners

    Kids Sprint Class      
        TOTAL A FEATURE  
  Car # NAME STARTS POINTS WINS HOMETOWN
             
1st Place 16 Kyndon Lovell 14 802 9 Ft. Cobb, OK
2nd Place 15 Haley Wann 7 342 1 Ft. Cobb, OK
3rd Place 99 Nathan Rainey 5 266 1 Choctaw, OK
4th Place 2 Alison Slaton 4 215 2 Edmond, OK
5th Place 15r Reagan Wann 6 197 0 Ft. Cobb, OK
             
             
             
             
    Restrictor Class        
        TOTAL A FEATURE  
  Car # NAME STARTS POINTS WINS HOMETOWN
             
1st Place 898 Ryan Padgett 15 776 6 Anadarko, OK
2nd Place 14 Logan Davis 15 703 0 Carnegie, OK
3rd Place 88 Dalton Farmer 15 699 3 Ft. Cobb, OK
4th Place 2b Brandon Boggs 9 411 3 Lawton, OK
5th Place 18 Mason McGuire 6 271 0 Fletcher, OK
             
             
             
              
             
    Turf Tire Class        
        TOTAL A FEATURE  
  Car # NAME STARTS POINTS WINS HOMETOWN
             
1st Place 14 Jeremy L Penick 17 778 1 El Reno, OK
2nd Place 15 Jeremy Morris 13 659 5 Mustang, OK
3rd Place 96 Danny Hankins 14 546 1 Apache, OK
4th Place 93 Jared Morris 10 515 2 Binger, OK
5th Place 11 Rick Prince 11 478 0 Fletcher, OK
6th Place 21 Mike Daft 9 475 2 Fletcher, OK
7th Place c4 Chason Hurt 16 468 0 Carnegie, OK
8th Place 51 Marcus Flaming 9 370 0 Yukon, OK
9th Place 27 Kenneth McMillin 7 268 0 Bartlesville, OK
10th Place 7s Sierra Davis 10 251 0 Carnegie, OK
             
             
             
             
    Limited Class        
        TOTAL A FEATURE  
  Car # NAME STARTS POINTS WINS HOMETOWN
             
1st Place 16 Kyle Skaggs 13 561 2 Ft. Cobb, OK
2nd Place 83 Jim Woods 12 501 1 Chickasha, OK
3rd Place 98 Derrick McBride 12 498 2 Apache, OK
4th Place O3 Kyle Hedrick 12 451 1 Binger, OK
5th Place 91 Brent Venable 9 411 1 Ft. Cobb, OK
6th Place 56 Ronnie Ogle 10 406 0 Spencer, OK
7th Place 93 Greg Emeterio 10 401 0 Oklahoma City, OK
8th Place 12 Connor Smith 7 293 2 Hinton, OK
9th Place 33 T. J. Worcester 9 272 1 Clinton, OK
10th Place 2b Brandon Boggs 7 249 0 Lawton, OK
             
             
             
             
    A Class        
        TOTAL A FEATURE  
  Car # NAME STARTS POINTS WINS HOMETOWN
             
1st Place 14 Eric Lovell 17 638 1 Ft. Cobb, OK
2nd Place 95 Michael Hall 16 562 1 Apache, OK
3rd Place 15 Cayden Catlin 16 548 3 Ft. Cobb, OK
4th Place 10 Tyson Farmer 17 536 2 Ft. Cobb, OK
5th Place 13 Brady Courtney 15 522 1 Carnegie, OK
6th Place 16 Kyle Skaggs 15 519 2 Ft. Cobb, OK
7th Place 83 Jim Woods 14 500 0 Chickasha, OK
8th Place 91 Brent Venable 11 392 1 Ft. Cobb, OK
9th Place 98 Derrick McBride 13 391 0 Apache, OK
10th Place 33 T. J. Worcester 15 361 0 Clinton, OK
             
             
             
             
    Mini Stock Class        
        TOTAL A FEATURE  
  Car # NAME STARTS POINTS WINS HOMETOWN
             
1st Place 76 Brian Stotler 14 764 4 Ft. Cobb, OK
2nd Place 88 Tony Penick 14 763 10 El Reno, OK
3rd Place 50 Shawn East 12 533 0 Binger, OK
4th Place 52 Cody Lewis 8 314 0 Geary, OK
5th Place 53 Ricky Aaron 8 270 0 Ft. Cobb, OK
6th Place 5 Austin Lewis 8 264 0 Geary, OK
7th Place 44 Greg Lewis 7 246 0 Geary, OK
8th Place 41 Steven Watson 6 184 0 Moore, OK
9th Place 11 Jeramy Tackett 4 180 0 Binger, OK
10th Place 85 Jesse Hall 3 147 0 Binger, OK
             
             
             
             
             
             
    Go Karts Class        
        TOTAL A FEATURE  
  Car # NAME STARTS POINTS WINS HOMETOWN
             
1st Place 1 Logan Lawrence 14 664 6 Cyril, OK
2nd Place 13 Blake Plaster 14 660 6 Ft. Cobb, OK
3rd Place 40 Kyndon Lovell 4 150 3 Ft. Cobb, OK
4th Place 29 Tarron Rone 3 126 0 Yukon, OK

 

Back